<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Web-to-Print and Sales Tips by PagePath</title>
	<atom:link href="http://blog.pagepath.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pagepath.com</link>
	<description>PagePath Technologies, developers of Web-to-Print Software and MyOrderDesk</description>
	<lastBuildDate>Fri, 17 May 2013 13:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.pagepath.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Web-to-Print and Sales Tips by PagePath</title>
		<link>http://blog.pagepath.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.pagepath.com/osd.xml" title="Web-to-Print and Sales Tips by PagePath" />
	<atom:link rel='hub' href='http://blog.pagepath.com/?pushpress=hub'/>
		<item>
		<title>Change a Bad Sales Habit</title>
		<link>http://blog.pagepath.com/2013/05/17/change-a-bad-sales-habit/</link>
		<comments>http://blog.pagepath.com/2013/05/17/change-a-bad-sales-habit/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:44:46 +0000</pubDate>
		<dc:creator>Joe Kern</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short Attention Span Webinar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web-to-Print]]></category>
		<category><![CDATA[farquharson]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MyOrderDesk]]></category>
		<category><![CDATA[PagePath]]></category>
		<category><![CDATA[sales experience]]></category>
		<category><![CDATA[sales tips]]></category>
		<category><![CDATA[short attention span]]></category>
		<category><![CDATA[storefronts]]></category>
		<category><![CDATA[Web-to-print]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.pagepath.com/?p=1463</guid>
		<description><![CDATA[Poor time management? Lack of prospecting efforts? You are just seven days away from ridding your self of some bad sales habits. For more, watch this week&#8217;s Short Attention Span Webinar, sponsored by www.thesaleschallenge.com The Short Attention Span Webinars are &#8230; <a href="http://blog.pagepath.com/2013/05/17/change-a-bad-sales-habit/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pagepath.com&#038;blog=5883949&#038;post=1463&#038;subd=myorderdesk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='584' height='359' src='http://www.youtube.com/embed/WIEYTiSdfPM?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p><img class="alignright" alt="" src="http://www.agsalesworks.com/Portals/1975/images/Bad%20Sales%20Habits,%20Inside%20Sales,%208-30%20Craig.jpg" width="297" height="170" />Poor time management? Lack of prospecting efforts? You are just seven days away from ridding your self of some bad sales habits. For more, watch this week&#8217;s Short Attention Span Webinar, sponsored by <a href="http://www.thesaleschallenge.com">www.thesaleschallenge.com</a></p>
<p>The Short Attention Span Webinars are developed and delivered by Bill Farquharson (<a title="http://www.AspireFor.com" href="http://www.aspirefor.com/">AspireFor.com</a>) and Kelly Mallozzi (<a title="http://www.successinprint.net" href="http://www.successinprint.net/">SuccessInPrint.net</a>) and sponsored by (<a href="http://www.pagepath.com" target="_blank">PagePath Technologies, Inc.)</a></p>
<p>Both Bill and Kelly come from a print background with nearly 50 years of combined sales experience.</p>
<p>PagePath Technologies, Inc. Is a leader in <a href="http://www.pagepath.com" target="_blank">Web-to-Print</a> storefronts.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/myorderdesk.wordpress.com/1463/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/myorderdesk.wordpress.com/1463/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pagepath.com&#038;blog=5883949&#038;post=1463&#038;subd=myorderdesk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.pagepath.com/2013/05/17/change-a-bad-sales-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bfa522fb27367c1201a93ba5f705dc26?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Joe Kern</media:title>
		</media:content>

		<media:content url="http://www.agsalesworks.com/Portals/1975/images/Bad%20Sales%20Habits,%20Inside%20Sales,%208-30%20Craig.jpg" medium="image" />
	</item>
		<item>
		<title>[Webinar] Roundtable Discussion on Nurturing Leads</title>
		<link>http://blog.pagepath.com/2013/05/13/webinar-roundtable-discussion-on-nurturing-leads/</link>
		<comments>http://blog.pagepath.com/2013/05/13/webinar-roundtable-discussion-on-nurturing-leads/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:54:45 +0000</pubDate>
		<dc:creator>Joe Kern</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[MyOrderDesk]]></category>
		<category><![CDATA[Online Ordering]]></category>
		<category><![CDATA[PagePath]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[roundtable discussions]]></category>
		<category><![CDATA[Web-to-print]]></category>

		<guid isPermaLink="false">http://blog.pagepath.com/?p=1455</guid>
		<description><![CDATA[Join our roundtable discussion on Nurturing Leads Monday, May 20, 2013 12pm Eastern • 11am Central • 10am Mountain • 9am Pacific Space is limited. Reserve your Webinar seat now Click Here to Register PagePath Technologies, in partnership with Synergy &#8230; <a href="http://blog.pagepath.com/2013/05/13/webinar-roundtable-discussion-on-nurturing-leads/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pagepath.com&#038;blog=5883949&#038;post=1455&#038;subd=myorderdesk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p class="style1"><a href="https://www2.gotomeeting.com/register/727331866"><img class="alignnone" alt="" src="http://www.metroeastsoccer.org/images/RegisterNowButton.jpg" width="178" height="78" /></a></p>
<p class="style2"><img class="alignright" alt="" src="http://gallery.mailchimp.com/6d2a10266c5e8089b38a9ae07/images/6a00d8341c2c5353ef0128773beb85970c_pid59ce9.jpg" width="275" height="200" />Join our roundtable discussion on Nurturing Leads</p>
<p><span class="style4">Monday, May 20, 2013</span><strong><br />
</strong>12pm Eastern • 11am Central • 10am Mountain • 9am Pacific</p>
<p>Space is limited.<br />
Reserve your Webinar seat now<br />
<a href="https://www2.gotomeeting.com/register/727331866">Click Here to Register</a></p>
<p>PagePath Technologies, in partnership with Synergy Solutions, announces the next in the series of roundtable discussions centering on many of the challenges related specifically to the printing industry.</p>
<p>Attendees will be able to discuss issues live with their peers, and to talk about challenges as well as solutions. Sessions will be monthly and only last a 1/2 hour. This next session will discuss challenges with nurturing sales leads. Future sessions will include:</p>
<ul>
<li>Customer Service/Retention</li>
<li>New Development/Technology</li>
<li>Social and Integrated Marketing Plans</li>
</ul>
<p>Moderators will include</p>
<ul>
<li>Joe Kern, VP of Marketing, PagePath Technologies, Inc.</li>
<li>Mark Boersma, President, Synergy Solutions</li>
<li>Melissa Sienicki, VP of Pre-Sales, PagePath Technologies, Inc.</li>
</ul>
<p>Registration is free and open to any print professional.</p>
<p>PLEASE COME PREPARED TO SHARE, DISCUSS AND HELP!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/myorderdesk.wordpress.com/1455/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/myorderdesk.wordpress.com/1455/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pagepath.com&#038;blog=5883949&#038;post=1455&#038;subd=myorderdesk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.pagepath.com/2013/05/13/webinar-roundtable-discussion-on-nurturing-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bfa522fb27367c1201a93ba5f705dc26?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Joe Kern</media:title>
		</media:content>

		<media:content url="http://www.metroeastsoccer.org/images/RegisterNowButton.jpg" medium="image" />

		<media:content url="http://gallery.mailchimp.com/6d2a10266c5e8089b38a9ae07/images/6a00d8341c2c5353ef0128773beb85970c_pid59ce9.jpg" medium="image" />
	</item>
		<item>
		<title>Old-School Sales Ideas</title>
		<link>http://blog.pagepath.com/2013/05/10/old-school-sales-ideas/</link>
		<comments>http://blog.pagepath.com/2013/05/10/old-school-sales-ideas/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:27:10 +0000</pubDate>
		<dc:creator>Joe Kern</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short Attention Span Webinar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web-to-Print]]></category>
		<category><![CDATA[farquharson]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MyOrderDesk]]></category>
		<category><![CDATA[PagePath]]></category>
		<category><![CDATA[sales experience]]></category>
		<category><![CDATA[short attention span]]></category>
		<category><![CDATA[storefronts]]></category>
		<category><![CDATA[Web-to-print]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.pagepath.com/?p=1449</guid>
		<description><![CDATA[The fundamentals of sales never change. What worked well yesterday works well today. But what worked well back then? Find out in this week&#8217;s Short Attention Span Webinar, sponsored by www.thesaleschallenge.com The Short Attention Span Webinars are developed and delivered &#8230; <a href="http://blog.pagepath.com/2013/05/10/old-school-sales-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pagepath.com&#038;blog=5883949&#038;post=1449&#038;subd=myorderdesk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='584' height='359' src='http://www.youtube.com/embed/AvtNsJxCpUo?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p><img class="alignright" alt="" src="http://myorderdesk.files.wordpress.com/2013/05/44863-old_school.jpg?w=219&#038;h=167" width="219" height="167" />The fundamentals of sales never change. What worked well yesterday works well today. But what worked well back then? Find out in this week&#8217;s Short Attention Span Webinar, sponsored by <a href="http://www.thesaleschallenge.com" target="_blank">www.thesaleschallenge.com</a></p>
<p>The Short Attention Span Webinars are developed and delivered by Bill Farquharson (<a title="http://www.AspireFor.com" href="http://www.aspirefor.com/">AspireFor.com</a>) and Kelly Mallozzi (<a title="http://www.successinprint.net" href="http://www.successinprint.net/">SuccessInPrint.net</a>) and sponsored by (<a href="http://www.pagepath.com" target="_blank">PagePath Technologies, Inc.)</a></p>
<p>Both Bill and Kelly come from a print background with nearly 50 years of combined sales experience.</p>
<p>PagePath Technologies, Inc. Is a leader in <a href="http://www.pagepath.com" target="_blank">Web-to-Print</a> storefronts.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/myorderdesk.wordpress.com/1449/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/myorderdesk.wordpress.com/1449/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pagepath.com&#038;blog=5883949&#038;post=1449&#038;subd=myorderdesk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.pagepath.com/2013/05/10/old-school-sales-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bfa522fb27367c1201a93ba5f705dc26?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Joe Kern</media:title>
		</media:content>

		<media:content url="http://myorderdesk.files.wordpress.com/2013/05/44863-old_school.jpg" medium="image" />
	</item>
		<item>
		<title>Three Time Management Tips</title>
		<link>http://blog.pagepath.com/2013/05/03/three-time-management-tips/</link>
		<comments>http://blog.pagepath.com/2013/05/03/three-time-management-tips/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:59:07 +0000</pubDate>
		<dc:creator>Joe Kern</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short Attention Span Webinar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web-to-Print]]></category>
		<category><![CDATA[farquharson]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MyOrderDesk]]></category>
		<category><![CDATA[PagePath]]></category>
		<category><![CDATA[sales experience]]></category>
		<category><![CDATA[short attention span]]></category>
		<category><![CDATA[Web-to-print]]></category>

		<guid isPermaLink="false">http://blog.pagepath.com/?p=1447</guid>
		<description><![CDATA[Improve your efficiency and productivity by watching this week&#8217;s Short Attention Span Webinar, sponsored by www.thesaleschallenge.com The Short Attention Span Webinars are developed and delivered by Bill Farquharson (AspireFor.com) and Kelly Mallozzi (SuccessInPrint.net) and sponsored by (PagePath Technologies, Inc.) Both &#8230; <a href="http://blog.pagepath.com/2013/05/03/three-time-management-tips/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pagepath.com&#038;blog=5883949&#038;post=1447&#038;subd=myorderdesk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='584' height='359' src='http://www.youtube.com/embed/4gFbS1KGOdo?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p><img class="alignright" alt="" src="http://haziqali.files.wordpress.com/2010/01/time_management.jpg?w=313&#038;h=277" width="313" height="277" />Improve your efficiency and productivity by watching this week&#8217;s Short Attention Span Webinar, sponsored by <a href="http://www.thesaleschallenge.com">www.thesaleschallenge.com</a></p>
<p>The Short Attention Span Webinars are developed and delivered by Bill Farquharson (<a title="http://www.AspireFor.com" href="http://www.aspirefor.com/">AspireFor.com</a>) and Kelly Mallozzi (<a title="http://www.successinprint.net" href="http://www.successinprint.net/">SuccessInPrint.net</a>) and sponsored by (<a href="http://www.pagepath.com" target="_blank">PagePath Technologies, Inc.)</a></p>
<p>Both Bill and Kelly come from a print background with nearly 50 years of combined sales experience.</p>
<p>PagePath Technologies, Inc. Is a leader in <a href="http://www.pagepath.com" target="_blank">Web-to-Print</a> storefronts.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/myorderdesk.wordpress.com/1447/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/myorderdesk.wordpress.com/1447/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pagepath.com&#038;blog=5883949&#038;post=1447&#038;subd=myorderdesk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.pagepath.com/2013/05/03/three-time-management-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bfa522fb27367c1201a93ba5f705dc26?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Joe Kern</media:title>
		</media:content>

		<media:content url="http://haziqali.files.wordpress.com/2010/01/time_management.jpg" medium="image" />
	</item>
		<item>
		<title>Are we REALLY listening to our customers?</title>
		<link>http://blog.pagepath.com/2013/05/01/are-we-really-listening-to-our-customers/</link>
		<comments>http://blog.pagepath.com/2013/05/01/are-we-really-listening-to-our-customers/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:01:36 +0000</pubDate>
		<dc:creator>Joe Kern</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Web-to-Print]]></category>
		<category><![CDATA[Wednesday Business Tip]]></category>

		<guid isPermaLink="false">http://blog.pagepath.com/?p=1440</guid>
		<description><![CDATA[Click the play button below to listen to the latest tip<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pagepath.com&#038;blog=5883949&#038;post=1440&#038;subd=myorderdesk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://www.empowernetwork.com/jdiaz/files/2012/12/home-business-tips.jpg" width="238" height="132" /></p>
<h1>Click the play button below to listen to the latest tip</h1>
<p><img class="alignnone" alt="" src="http://media.tumblr.com/tumblr_m6oamkXP9g1qh1pv9.png" width="84" height="84" /></p>
<span style='text-align:left;display:block;'><p>				<object id='wp-as-1440_1-flash' type='application/x-shockwave-flash' data='http://s0.wp.com/wp-content/plugins/audio-player/player.swf' width='290' height='24'>
					<param name='movie' value='http://s0.wp.com/wp-content/plugins/audio-player/player.swf' />
					<param name='FlashVars' value='bg=0xF8F8F8&amp;leftbg=0xEEEEEE&amp;lefticon=0x666666&amp;rightbg=0xCCCCCC&amp;rightbghover=0x999999&amp;righticon=0x666666&amp;righticonhover=0xFFFFFF&amp;text=0x666666&amp;slider=0x666666&amp;track=0xFFFFFF&amp;border=0x666666&amp;loader=0x9FFFB8&amp;soundFile=http%3A%2F%2Fwww.pagepath.com%2Fwednesdaybusinesstip%2FWBT_13_05_01.MP3' />
					<param name='quality' value='high' />
					<param name='menu' value='false' />
					<param name='bgcolor' value='#FFFFFF' />
					<param name='wmode' value='opaque' />
					Download: <a href="http://www.pagepath.com/wednesdaybusinesstip/WBT_13_05_01.MP3">WBT_13_05_01.MP3</a><br />
				</object></p></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/myorderdesk.wordpress.com/1440/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/myorderdesk.wordpress.com/1440/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pagepath.com&#038;blog=5883949&#038;post=1440&#038;subd=myorderdesk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.pagepath.com/2013/05/01/are-we-really-listening-to-our-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pagepath.com/wednesdaybusinesstip/WBT_13_05_01.MP3" length="2408699" type="audio/mpeg" />
<enclosure url="http://www.pagepath.com/wednesdaybusinesstip/WBT_13_05_01.MP3" length="2408699" type="audio/mpeg" />
<enclosure url="http://www.pagepath.com/wednesdaybusinesstip/WBT_13_05_01.MP3" length="2408699" type="audio/mpeg" />
<enclosure url="http://www.pagepath.com/wednesdaybusinesstip/WBT_13_05_01.MP3" length="2408699" type="audio/mpeg" />
<enclosure url="http://www.pagepath.com/wednesdaybusinesstip/WBT_13_05_01.MP3" length="2408699" type="audio/mpeg" />
<enclosure url="http://www.pagepath.com/wednesdaybusinesstip/WBT_13_05_01.MP3" length="2408699" type="audio/mpeg" />
<enclosure url="http://www.pagepath.com/wednesdaybusinesstip/WBT_13_05_01.MP3" length="2408699" type="audio/mpeg" />
	
		<media:content url="http://2.gravatar.com/avatar/bfa522fb27367c1201a93ba5f705dc26?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Joe Kern</media:title>
		</media:content>

		<media:content url="http://www.empowernetwork.com/jdiaz/files/2012/12/home-business-tips.jpg" medium="image" />

		<media:content url="http://media.tumblr.com/tumblr_m6oamkXP9g1qh1pv9.png" medium="image" />

		<media:content url="http://www.pagepath.com/wednesdaybusinesstip/WBT_13_05_01.MP3" medium="audio">
			<media:player url="http://blog.pagepath.com/wp-content/plugins/audio-player/player.swf?soundFile=http://www.pagepath.com/wednesdaybusinesstip/WBT_13_05_01.MP3" />
		</media:content>
	</item>
		<item>
		<title>5 questions that can help advance the print sales process</title>
		<link>http://blog.pagepath.com/2013/04/29/5-questions-that-can-help-advance-the-print-sales-process/</link>
		<comments>http://blog.pagepath.com/2013/04/29/5-questions-that-can-help-advance-the-print-sales-process/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:07:22 +0000</pubDate>
		<dc:creator>Joe Kern</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web-to-Print]]></category>
		<category><![CDATA[MyOrderDesk]]></category>
		<category><![CDATA[PagePah]]></category>
		<category><![CDATA[Web-to-print]]></category>

		<guid isPermaLink="false">http://blog.pagepath.com/?p=1431</guid>
		<description><![CDATA[“You can’t always get what you want, but if you try sometimes – you get what you need.” -Rolling Stones So it goes with print sales. We won’t always get a callback, make the appointment, meet a decision maker or &#8230; <a href="http://blog.pagepath.com/2013/04/29/5-questions-that-can-help-advance-the-print-sales-process/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pagepath.com&#038;blog=5883949&#038;post=1431&#038;subd=myorderdesk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em><strong><img class="alignleft" alt="" src="http://24.media.tumblr.com/tumblr_lz4awqghnV1qk83hvo1_400.jpg" width="202" height="208" />“You can’t always get what you want, but if you try sometimes – you get what you need.”</strong></em><br />
<em>-Rolling Stones</em></p>
<p>So it goes with print sales. We won’t always get a callback, make the appointment, meet a decision maker or land an order. But we can get what we need more often – if we try changing the questions we ask, and how we ask them.</p>
<p>One reason many print salespeople fail to reach their sales goals is they don’t ask outright for what they want – or they ask indirectly by beating around the bush.</p>
<p>Here are the kind of direct questions print salespeople ought to ask that can turbo-charge the sales process and help them reach their sales goals.</p>
<h1>1. What do you like?</h1>
<p>Back in Sales 101 you were probably taught to uncover the pain issues – find out what’s wrong, what the buyer is displeased with, and what she doesn’t like about the current situation.<br />
There’s another question to ask before you pull out the scalpel and start probing: <strong><span style="text-decoration:underline;">“What is it you like about the printer you’re using now?”</span></strong> That might seem like shooting yourself in the foot. After all, you’re giving the prospect a chance boast about the situation he’s in.</p>
<p>But it can pay off for two good reasons:</p>
<ul>
<li>It reveals what you must include – at a minimum – in the solution you plan to propose.</li>
<li>You build rapport by allowing your prospect to discuss those aspects of the current solution or supplier that support his previous decision.</li>
</ul>
<h1>2. Can you afford this?</h1>
<p>Have you been coached not to bring up money early on in the sales process? Many of us have. As children, some of us were taught that it’s impolite to talk about money. Still others have a “money ceiling,” where talking about dollars above a certain amount is uncomfortable.</p>
<p><strong>Bunk.</strong> You shouldn’t be wasting time speaking with any buyer who can’t or won’t pay what your solution costs. So find out early on if you’re on the same wavelength. The sooner, the better.<br />
That way you can move on, if need be.</p>
<p>After you’ve outlined the primary benefits, simply ask, <strong><span style="text-decoration:underline;">“Here’s about what this costs. Should we proceed further?”</span></strong></p>
<h1>3. What’s the real issue?</h1>
<p>Too often the knee-jerk response to an objection is a direct frontal assault. But it’s far better to acknowledge the prospect’s concern, and then pose a question that uncovers any deeper issue.</p>
<p><span style="text-decoration:underline;">Example:</span> The prospect says, “Your turnaround time on orders is 72 hours, but the others I’m talking to guarantee 48.” (Let’s say most customers you’ve been doing business with are fine with three-day turnaround.)</p>
<p>A good response would be, <span style="text-decoration:underline;"><strong>“Yes, that’s true. Help me understand what the consequences of faster turnaround would be for you?”</strong></span></p>
<p>The prospect’s answer will reveal how big an issue it really is. An alternative is to ask something like, <span style="text-decoration:underline;"><strong>“May I ask why 48-hour turnaround is so important to you?”</strong></span></p>
<h1>4. How does that sound?</h1>
<p>Something easy to forget is the value of “trial close” questions. We’re not talking about tacky manipulations like “Would you want that in red or green?” What we mean are questions used to gauge how your sales call or formal presentation is coming along.</p>
<p><span style="text-decoration:underline;">Examples:</span> After discussing a project or solution, you might ask, <span style="text-decoration:underline;"><strong>“Does that match what you had in mind?”</strong></span></p>
<p>The answers point you in the right direction. They act like lane markers on the highway. Without them, it’s easy to drift off course – or, even worse, miss the exit ramp (that is, sell past the close).</p>
<p>Make sure your trial close questions are closed-ended, so they can be answered with a nod of the head – or one word. If the prospect hesitates or says more, that’s your clue to revisit the issue and probe further.</p>
<h1>5. When can we start?</h1>
<p>When you want a buyer to commit to something, you need to ask outright. Maybe it’s reviewing your proposal by a certain date, or scheduling a conference with the CFO – or deciding to buy.</p>
<p>Examples: <span style="text-decoration:underline;"><strong>“So we’ve agreed that you’re going to e-mail your team today and arrange a time and date for a follow-up meeting, right?”</strong></span> or <span style="text-decoration:underline;"><strong>“You’ll link me with the CFO by Friday of this week, yes?”</strong></span></p>
<p>Of course the A-Plus commitment question simply asks for the order: <span style="text-decoration:underline;"><strong>“Are we ready to move ahead?”</strong></span> or <span style="text-decoration:underline;"><strong>“Can we start working together on this?”</strong></span> or<strong> </strong><span style="text-decoration:underline;"><strong>“Let’s get going, yes?”</strong></span><br />
It may seem obvious, but way too many salespeople don’t actually ask for the order in a direct way.<br />
That’s like taking the ball down field and stopping at the five-yard line. You only get points for scoring.</p>
<p><em>Source: From a posting by Craig James. To learn more visit <a href="http://www.sales-solutions.biz" rel="nofollow">http://www.sales-solutions.biz</a></em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/myorderdesk.wordpress.com/1431/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/myorderdesk.wordpress.com/1431/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pagepath.com&#038;blog=5883949&#038;post=1431&#038;subd=myorderdesk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.pagepath.com/2013/04/29/5-questions-that-can-help-advance-the-print-sales-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
